📊 AKL Stats
31,906Total Data Points
0Active Drivers
1,688Bidirectional
569TX Only
5,525RX Only
4,076Discovery
5,076Dead
14,972Dropped
184Active Repeaters
38.9%Estimated Coverage
49Contributors
6,136Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | 🚙Prius Heltec V4 | 557 |
| 2 | 🟢Richard - Portable 2 | 399 |
| 3 | C0A781D3 | 314 |
| 4 | Noodles Mobile | 220 |
| 5 | ZL1WX Moblie | 93 |
| 6 | Hio77 | 74 |
| 7 | 🏴☠️ Staplez | 56 |
| 8 | ZL1RKO 🚐 | 55 |
| 9 | ⬢ Rogue One | 46 |
| 10 | ☎️ ZL1RKO Charles | 36 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ⬡Hex | 4513 |
| 2 | 🟢Richard - Portable 2 | 4047 |
| 3 | mECAT Mini | 3992 |
| 4 | 🏴☠️ Staplez | 2173 |
| 5 | ZL3XL Mobile | 1965 |
| 6 | b1rd~Roam 🦚 | 1594 |
| 7 | 🚂 PANiCnz Portable | 1594 |
| 8 | b1rdn3st 🪺 | 1527 |
| 9 | Noodles Mobile | 1341 |
| 10 | ZL1RKO 🚐 | 1322 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | ⬡Hex | 751 |
| 2 | 🟢Richard - Portable 2 | 593 |
| 3 | b1rd~Roam 🦚 | 593 |
| 4 | b1rdn3st 🪺 | 576 |
| 5 | mECAT Mini | 500 |
| 6 | ZL3XL Mobile | 468 |
| 7 | ZL1WX Moblie | 341 |
| 8 | Noodles Mobile | 319 |
| 9 | 🚂 PANiCnz Portable | 299 |
| 10 | 🎥 MWH WISMESH TAG | 291 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Sunnynook | 978 | 210 |
| 2 | 🏴☠️ BlackBart | 736 | 134 |
| 3 | The Northern Beast YTAK | 669 | 283 |
| 4 | 🚂 Clevedon | 443 | 259 |
| 5 | ⬡Onewheroⱽ¹⁴ | 436 | 213 |
| 6 | ⬡Ramaramaⱽ¹⁴ | 391 | 194 |
| 7 | 🚂 Redhill | 319 | 152 |
| 8 | ⬡Pukekoheⱽ¹⁴ | 311 | 139 |
| 9 | 🏝️ZL1WI-30 | 290 | 193 |
| 10 | 🚂 Ponga | 279 | 165 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | 💥LOWER PYES PA | 285.7km | 278.4km | 286.0km | 282.8km | 286.6km |
| 2 | 💥TAHAWAI | - | - | 125.5km | - | - |
| 3 | ⬡Onewheroⱽ¹⁴ | 34.9km | 9.2km | 118.1km | 61.3km | 69.5km |
| 4 | 🏴☠️Tortuga | - | - | 116.3km | 117.2km | - |
| 5 | ⬡Whangateau | 956m | - | 92.0km | - | 77.4km |
| 6 | 🐕🦺Arinbjorn | - | - | 89.1km | - | - |
| 7 | 🚂 Clevedon | 40.1km | 39.6km | 80.4km | 51.0km | 79.6km |
| 8 | 🟢Redoubt Road | 33.2km | 2.6km | 80.1km | 42.5km | 61.9km |
| 9 | ⬡Pukekoheⱽ¹⁴ | 14.9km | 20.5km | 68.2km | 68.2km | 49.4km |
| 10 | 🏝️ZL1WI-30 | 59.4km | 36.6km | 60.2km | 55.7km | 60.1km |